See the proof
Purity, exactly as reported.
Selected current lots report above 99% purity. Other records report a lower exact purity, measured quantity or identity without a purity percentage, or component-level results instead of one blend-purity figure.
Testing, clearly documented.
Each available record names the laboratory, methods, sample details, and result reported. Where a lot or batch ID is supplied, Form displays it. Results vary by material and apply only to the referenced record; blend listings state when records apply to components rather than the finished blend.
What each record shows.
| Material | The reference material named on the record |
|---|---|
| Lot ID | The batch identifier, when the laboratory reports one |
| Appearance | The physical description, when reported |
| Identity test | The method reported by the laboratory; not every record includes mass spectrometry |
| Purity or quantity | The HPLC, UPLC, or quantity result exactly as reported |
| Test date | When the analysis was completed |
Current lab record library.
Each listing opens the current analytical record available for that material or component. Sign-in is required to view the PDF.
| Material | Reported result | Record |
|---|---|---|
| GLP-3 (Retatrutide) | 99.34% purity | View CoA |
| GLP-2 (Tirzepatide) | 99.44% purity | View CoA |
| Tesamorelin 10 mg | 99.2% purity | View CoA |
| CJC-1295 / Ipamorelin | Identity + quantity; no single blend-purity percentage | View report |
| BPC-157 / TB-500 | 99.64% average purity | View CoA |
| GHK-Cu | 99.39% purity | View CoA |
| Semax | 98.787% purity | View report |
| Selank | 99.681% purity | View report |
| MT-2 10 mg | 99.21% purity | View CoA |
| MOTS-C | 99.53% purity | View CoA |
| NAD+ | 545.63 mg quantity; no purity percentage | View report |
| IGF-1 LR3 | 97.972% purity | View report |
Need another document?
Email formlabsllc@gmail.com with the material name and lot ID, if available, to request another record or supplier-issued Safety Data Sheet.
Safety documents.
Safety Data Sheets are not currently posted. Request and review the supplier SDS before handling or storage; a product page or CoA does not replace it.
Research scope.
These records support in-vitro research, method development, and identity testing. Materials are never for use in people or animals.